FEE CHART FOR TEMPORARY MEMBERS
🕘 Office & Facility Timings
Facility | Timing | Days |
---|---|---|
Main Office | 08:00 AM – 11:30 AM, 04:00 PM – 07:30 PM | Mon – Sat |
New Building | 06:00 AM – 08:00 PM | All Days |
Tilak Tank | 06:00 AM – 09:30 AM, 03:00 PM – 06:30 PM | All Days |
📝 Admission Process
-
Temporary Membership Fee: ₹20
-
Documents Required:
-
Completed Application Form
-
2 Passport-size Photographs
-
Xerox of Aadhaar Card
-
🧒 Athletics Coaching
Program Type | Age Group | Timing | Days | Monthly | 3 Months | 6 Months | Yearly |
---|---|---|---|---|---|---|---|
Play Group | 8 – 12 Years | 6:30 PM – 7:45 PM | Mon – Fri | ₹1,000 | ₹3,000 | ₹6,000 | ₹12,000 |
12 – 14 Years | ₹1,000 | ₹3,000 | ₹6,000 | ₹12,000 | |||
Above 14 Years | ₹1,000 | ₹3,000 | ₹6,000 | ₹12,000 | |||
Competitive Coaching | Above 14 Years | 7:45 AM/PM – 9:00 AM/PM | As Allocated | ₹1,500 | ₹4,500 | ₹9,000 | ₹18,000 |
-
Minimum Age: 4+
-
Pass Duration: Date to Date
-
Secretary: Mr. Chintamani Palsule
-
Coaches:
-
Abhay Malekar, Bharat Pawar (8+ years)
-
Akanksha (below 8 years)
-
🏸 Badminton
Type | Timing | Days | Monthly | 3 Months | 6 Months | Yearly |
---|---|---|---|---|---|---|
Court Access | 6:00 AM – 10:00 PM | Mon–Sun | ₹1,500 | ₹3,500 | ₹6,000 | ₹9,000 |
-
Court Booking Charges: ₹295/hour per court
-
Booking Phone: 93715 54155
-
Pass Duration: Month to Month
-
Secretary: Mr. Chandrashekhar Apte
Coaching by RISE Sports School
Level | Days | Timing (Mon–Sat) | 3 Days 1M | 3 Days 3M | 6 Days 1M | 6 Days 3M |
---|---|---|---|---|---|---|
Basic | Mon–Sat | 9:00 AM – 7:00 PM | ₹3,750 | ₹10,200 | ₹6,750 | ₹17,250 |
Intermediate | ₹5,000 | ₹13,500 | ₹9,000 | ₹23,000 | ||
Pre-Advance | NA | NA | ₹10,500 | ₹26,750 | ||
Advance | NA | NA | ₹15,000 | ₹38,250 |
-
Entry Fee: ₹300/month
-
Contact: 98197 28086 / 98817 43066
🏀 Basketball
Timing | Days | Monthly | 3 Months | 6 Months | Yearly |
---|---|---|---|---|---|
6:00 AM – 8:00 AM | Mon–Sat | ₹1,700 | ₹5,100 | ₹8,500 | ₹17,000 |
5:00 PM – 7:00 PM | Mon–Sat |
-
Admission Age: 6+
-
Secretary: Mr. Chandrashekhar Apte
-
Coaches:
-
Morning: Paresh
-
Evening: Sushil, Prasad, Akash, Siddhant
-
🎱 Billiards
Access Type | Timing | Days | Monthly | 3 Months | 6 Months | Yearly |
---|---|---|---|---|---|---|
Play Access | 12:00 PM – 7:00 PM | Mon–Sun | ₹1,180 | ₹2,950 | ₹5,900 | ₹11,800 |
Billiards Coaching (18+) | 10:00 AM – 12:00 PM | Mon–Fri | NA | ₹18,000 | NA | NA |
Billiards Coaching (<18) | 7:00 AM – 9:00 AM | Mon–Fri | NA | ₹9,000 | NA | NA |
-
Booking Charges: ₹75 per 15 minutes
-
Secretary: Mr. Satish Shaligram
-
Coach: Uday Punde
🃏 Cards & Bridge
Type | Days | Monthly | 3 Months | 6 Months | Yearly |
---|---|---|---|---|---|
Playing Cards | Mon–Sun | ₹2,360 | ₹7,080 | ₹14,160 | ₹23,600 |
Bridge (Access) | Mon–Sun | ₹2,360 | ₹7,080 | ₹14,160 | ₹23,600 |
Bridge Coaching | – | ₹3,500 | NA | NA | NA |
-
Secretary: Mr. Satish Shaligram (Cards), Mr. Vinayak Karmarkar (Bridge)
🏏 Cricket (Men Only)
Timing | Days | Annual Fee (DG) | Non-DG |
---|---|---|---|
6:30 AM – 8:30 AM & 4:30 PM – 6:30 PM | Tue – Sat | ₹23,000 | ₹25,000 |
-
Personal Session: ₹700 (DG) / ₹1,000 (Non-DG)
-
Validity: April 1, 2025 – March 31, 2026
-
Secretary: Mr. Mrugank Rathi
-
Coaches: Hemant Athalye (AM), Kedar Joglekar (PM)
🏋️ Gymnasium
Plan Type | Fee | Couple Discount | Personal Training |
---|---|---|---|
Monthly | ₹3,000 | NA | ₹3,000 (12 sessions, TM) |
Quarterly | ₹8,000 | NA | |
Half-Yearly | ₹13,000 | NA | |
Yearly | ₹21,000 | ₹38,000 (DG only) | ₹1,500 (12 sessions, DG) |
Happy Hours – Half Year | ₹9,500 | NA | |
Happy Hours – Yearly | ₹16,000 | NA |
-
Secretary: Mr. Saket Godbole
🏃 Jogging Track
Timing | Days | Monthly | 3 Months | 6 Months | Yearly |
---|---|---|---|---|---|
5:30 AM – 11:00 AM, 4:00 PM – 8:00 PM | Mon–Sun | ₹1,770 | ₹5,310 | ₹10,620 | ₹21,240 |
-
Secretary: Mr. Chintamani Palsule
🏊 Swimming (Tilak Tank)
Program | Timing | Monthly | 3 Months | 6 Months | Yearly |
---|---|---|---|---|---|
Basic Coaching (Mon–Fri) | 6:00 AM – 10:45 AM, 3:00 PM – 7:00 PM | ₹2,500 | – | – | – |
Basic Coaching (Sat–Sun) | 7:00 AM – 9:00 AM, 5:00 PM – 7:00 PM | ₹1,650 | – | – | – |
Advanced Coaching | Mon–Sat | – | ₹9,900 | ₹16,200 | ₹28,000 |
Water Polo | 6:30 PM – 9:30 PM | – | ₹9,150 | ₹14,450 | ₹24,200 |
Stroke School / Intermediate | – | – | ₹7,350–₹8,000 | – | – |
Competitive / Pre‑Comp | – | – | – | ₹18,000 | ₹31,600 |
Swimming Pass (Once/Day) | 6:00 AM – 10:30 AM, 3:00 PM – 7:00 PM | ₹2,100 | ₹5,250 | – | ₹16,000 |
Water Walking | Same as above | ₹2,100 | ₹5,250 | – | – |
-
Secretary: Mr. Shaurya Karandikar
🎾 Tennis & Pickleball
Activity | Timing | Fee |
---|---|---|
Tennis Play | 6:00 AM – 9:15 PM | ₹2,000/month, ₹10,000/6-mo, ₹18,000/year |
SKT Academy Coaching | – | ₹1,200 entry (₹9,000/year) |
Court Booking | – | ₹120/hr (day), ₹650/hr (floodlights) |
Pickleball Court (8am–3pm, 5pm–9pm) | – | ₹100–₹200/hr |
Pickleball Coaching | – | ₹300–₹400/hr |
Paddle Rental | – | ₹50/hr (non-refundable) |
-
Secretary: Mr. Vikrant Sane
🏓 Table Tennis
Timing | Days | Monthly | 3 Months | 6 Months | Yearly |
---|---|---|---|---|---|
6:30 AM – 5:00 PM | Mon–Sat | ₹1,400 | ₹4,000 | ₹7,500 | ₹14,500 |
7:00 PM – 9:00 PM | Mon–Sat |
Coaching Fees (Paid to Rediant Sports Academy):
-
Basic: ₹400/month
-
Intermediate: ₹885/month
-
Advanced: ₹1,000/month
-
Contact: Rohit Sir – 9823294372
-
Secretary: Mr. Anand Kale
🏐 Volleyball
Timing | Days | Monthly | 3 Months | 6 Months | Yearly |
---|---|---|---|---|---|
6:00 AM – 8:00 AM, 5:00 PM – 7:00 PM | Mon–Sat | ₹1,500 | ₹4,500 | ₹9,000 | ₹18,000 |
-
Coach: Devidas Jadhav
-
Secretary: Mr. Kishor Pathare